









Summit Premium Roof Tent Compatible Aluminium Integrated Roof Bar System SURT-965 1.15m
Roof tent ready bars, 1.5x stronger than standard bars. Aerodynamic shape cuts noise and drag. 20mm T-Track. Carry up to 75kg.
SURT-965 Roof Bars – Heavy-Duty Roof Tent Bars by Summit
Developed in collaboration with Summit, the SURT-965 Roof Bars are specifically engineered for use with roof tents. Featuring a reinforced aerodynamic aluminium profile, these premium bars provide a durable, high-strength foundation for your rooftop setup.
Perfect for adventure-ready vehicles, these bars come fully pre-assembled for a quick, stress-free installation. Everything you need is included—no extra tools or parts required.
Key Features:
- Roof Tent Ready: Designed to work seamlessly with standard roof tent mounting systems
- High Quality & Durable: TÜV and GS certified with a 3-year guarantee
- Aerodynamic Shape: Reduces wind noise and helps improve fuel efficiency
- 20mm T-Track: Ideal for mounting roof rack accessories like awnings, bike racks, and ladders
What’s Included:
Everything you need for installation is in the box:
- 2 x Reinforced aluminium roof bars
- 4 x Foot packs
- 1 x Vehicle-specific fitting kit
- All necessary installation tools
- Simple step-by-step instructions
Materials:
- Bar: Aerodynamic silver aluminium
- Fitting Kit: Steel
- Foot Pack Covers: Black plastic
Dimensions:
- Bar Length: 115 cm
- Bar Profile: 65 mm x 30 mm
- Total Weight: 4 kg
Installation & Compatibility:
- Fits Vehicles with: Flush Rails
- Installation Time: 15–20 minutes
- Tools Required: All included
- Instructions: Included in the box
Safety Note:
Please follow the installation instructions carefully. Regularly check the bars to ensure they remain securely fastened—especially before every use of your roof tent. Bars should be tight enough not to move when pushed, but avoid over-tightening.
Car compatibility
These roof bars are compatible with the following cars:
| Make | Model | Mark Series | Body Type | Doors | Note |
|---|---|---|---|---|---|
| Aiways | Aiways U5 (2022-2025) | SUV | 5 Door | ||
| Audi | Audi A3 Sportback (2020-2025) | 8Y | Hatchback | 5 Door | |
| Audi | Audi A6 Avant (2018-2025) | C8 | Estate | 5 Door | |
| Audi | Audi A6 Avant (2011-2018) | C7 | Estate | 5 Door | |
| Audi | Audi E-Tron (2019-2025) | SUV | 5 Door | ||
| Audi | Audi Q3 (2018-2025) | F3 | SUV | 5 Door | |
| Audi | Audi Q5 (2016-2025) | FY | SUV | 5 Door | |
| Audi | Audi Q5 (2008-2017) | 8R | SUV | 5 Door | |
| Audi | Audi Q5 Sportback (2021-2025) | FYT | SUV | 5 Door | |
| Audi | Audi Q8 (2018-2025) | F1 | SUV | 5 Door | |
| Audi | Audi RS3 (2021-2025) | 8Y | Hatchback | 5 Door | |
| Audi | Audi RS6 (2020-2025) | C8 | Estate | 5 Door | |
| Audi | Audi RS6 (2011-2018) | C7 | Estate | 5 Door | |
| Audi | Audi RSQ8 (2019-2025) | SUV | 5 Door | ||
| Audi | Audi S3 (2020-2025) | 8Y | Hatchback | 5 Door | |
| Audi | Audi S6 (2019-2025) | C8 | Estate | 5 Door | |
| Audi | Audi S6 (2011-2018) | C7 | Estate | 5 Door | |
| Audi | Audi SQ8 (2019-2025) | 4M | SUV | 5 Door | |
| BMW | BMW iX3 (2019-2025) | G08 | SUV | 5 Door | |
| BMW | BMW X2 (2019-2024) | F39 | SUV | 5 Door | |
| BMW | BMW X3 (2024-2025) | G45 | SUV | 5 Door | |
| BMW | BMW X3 (2018-2024) | G01 | SUV | 5 Door | |
| BMW | BMW X3 (2018-2024) | F97 | SUV | 5 Door | |
| BMW | BMW X4 (2018-2025) | G02 | SUV | 5 Door | |
| BMW | BMW X4 (2015-2018) | F26 | SUV | 5 Door | |
| BMW | BMW X4 M (2019-2025) | F98 | SUV | 5 Door | |
| BMW | BMW X5 (2018-2025) | G05 | SUV | 5 Door | |
| BMW | BMW X5 (2015-2019) | F95 | SUV | 5 Door | |
| BMW | BMW X5 (2014-2018) | F15 | SUV | 5 Door | |
| BMW | BMW X6 (2015-2018) | F16 | SUV | 5 Door | |
| BMW | BMW X7 (2019-2025) | G07 | SUV | 5 Door | |
| DS | DS DS4 Crossback (2015-2018) | SUV | 5 Door | ||
| Ford | Ford Kuga (2020-2025) | CX482 | SUV | 5 Door | |
| Ford | Ford S-Max (2015-2025) | MK2 | MPV | 5 Door | |
| Ford | Ford Tourneo Courier (2024-2025) | MPV | 5 Door | ||
| Jaguar | Jaguar E Pace (2017-2025) | X540 | SUV | 5 Door | |
| Jaguar | Jaguar F Pace (2016-2025) | X761 | SUV | 5 Door | |
| Land Rover | Land Rover Discovery (2017-2025) | SUV | 5 Door | ||
| Land Rover | Land Rover Range Rover Velar (2017-2025) | SUV | 5 Door | ||
| Mazda | Mazda CX80 (2024-2025) | Hatchback | 5 Door | ||
| Nissan | Nissan Qashqai (2021-2025) | J12 | SUV | 5 Door | Maximum weight load 50Kg |
| Porsche | Porsche Cayenne (2018-2025) | PO536 | SUV | 5 Door | |
| Renault | Renault Austral (2023-2025) | SUV | 5 Door | ||
| Seres | Seres 3 (2020-2025) | 3 Door | |||
| Volkswagen | Volkswagen Touareg (2018-2025) | CR7 | SUV | 5 Door |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Roof tent ready bars, 1.5x stronger than standard bars. Aerodynamic shape cuts noise and drag. 20mm T-Track. Carry up to 75kg.
SURT-965 Roof Bars – Heavy-Duty Roof Tent Bars by Summit
Developed in collaboration with Summit, the SURT-965 Roof Bars are specifically engineered for use with roof tents. Featuring a reinforced aerodynamic aluminium profile, these premium bars provide a durable, high-strength foundation for your rooftop setup.
Perfect for adventure-ready vehicles, these bars come fully pre-assembled for a quick, stress-free installation. Everything you need is included—no extra tools or parts required.
Key Features:
- Roof Tent Ready: Designed to work seamlessly with standard roof tent mounting systems
- High Quality & Durable: TÜV and GS certified with a 3-year guarantee
- Aerodynamic Shape: Reduces wind noise and helps improve fuel efficiency
- 20mm T-Track: Ideal for mounting roof rack accessories like awnings, bike racks, and ladders
What’s Included:
Everything you need for installation is in the box:
- 2 x Reinforced aluminium roof bars
- 4 x Foot packs
- 1 x Vehicle-specific fitting kit
- All necessary installation tools
- Simple step-by-step instructions
Materials:
- Bar: Aerodynamic silver aluminium
- Fitting Kit: Steel
- Foot Pack Covers: Black plastic
Dimensions:
- Bar Length: 115 cm
- Bar Profile: 65 mm x 30 mm
- Total Weight: 4 kg
Installation & Compatibility:
- Fits Vehicles with: Flush Rails
- Installation Time: 15–20 minutes
- Tools Required: All included
- Instructions: Included in the box
Safety Note:
Please follow the installation instructions carefully. Regularly check the bars to ensure they remain securely fastened—especially before every use of your roof tent. Bars should be tight enough not to move when pushed, but avoid over-tightening.
Car compatibility
These roof bars are compatible with the following cars:
| Make | Model | Mark Series | Body Type | Doors | Note |
|---|---|---|---|---|---|
| Aiways | Aiways U5 (2022-2025) | SUV | 5 Door | ||
| Audi | Audi A3 Sportback (2020-2025) | 8Y | Hatchback | 5 Door | |
| Audi | Audi A6 Avant (2018-2025) | C8 | Estate | 5 Door | |
| Audi | Audi A6 Avant (2011-2018) | C7 | Estate | 5 Door | |
| Audi | Audi E-Tron (2019-2025) | SUV | 5 Door | ||
| Audi | Audi Q3 (2018-2025) | F3 | SUV | 5 Door | |
| Audi | Audi Q5 (2016-2025) | FY | SUV | 5 Door | |
| Audi | Audi Q5 (2008-2017) | 8R | SUV | 5 Door | |
| Audi | Audi Q5 Sportback (2021-2025) | FYT | SUV | 5 Door | |
| Audi | Audi Q8 (2018-2025) | F1 | SUV | 5 Door | |
| Audi | Audi RS3 (2021-2025) | 8Y | Hatchback | 5 Door | |
| Audi | Audi RS6 (2020-2025) | C8 | Estate | 5 Door | |
| Audi | Audi RS6 (2011-2018) | C7 | Estate | 5 Door | |
| Audi | Audi RSQ8 (2019-2025) | SUV | 5 Door | ||
| Audi | Audi S3 (2020-2025) | 8Y | Hatchback | 5 Door | |
| Audi | Audi S6 (2019-2025) | C8 | Estate | 5 Door | |
| Audi | Audi S6 (2011-2018) | C7 | Estate | 5 Door | |
| Audi | Audi SQ8 (2019-2025) | 4M | SUV | 5 Door | |
| BMW | BMW iX3 (2019-2025) | G08 | SUV | 5 Door | |
| BMW | BMW X2 (2019-2024) | F39 | SUV | 5 Door | |
| BMW | BMW X3 (2024-2025) | G45 | SUV | 5 Door | |
| BMW | BMW X3 (2018-2024) | G01 | SUV | 5 Door | |
| BMW | BMW X3 (2018-2024) | F97 | SUV | 5 Door | |
| BMW | BMW X4 (2018-2025) | G02 | SUV | 5 Door | |
| BMW | BMW X4 (2015-2018) | F26 | SUV | 5 Door | |
| BMW | BMW X4 M (2019-2025) | F98 | SUV | 5 Door | |
| BMW | BMW X5 (2018-2025) | G05 | SUV | 5 Door | |
| BMW | BMW X5 (2015-2019) | F95 | SUV | 5 Door | |
| BMW | BMW X5 (2014-2018) | F15 | SUV | 5 Door | |
| BMW | BMW X6 (2015-2018) | F16 | SUV | 5 Door | |
| BMW | BMW X7 (2019-2025) | G07 | SUV | 5 Door | |
| DS | DS DS4 Crossback (2015-2018) | SUV | 5 Door | ||
| Ford | Ford Kuga (2020-2025) | CX482 | SUV | 5 Door | |
| Ford | Ford S-Max (2015-2025) | MK2 | MPV | 5 Door | |
| Ford | Ford Tourneo Courier (2024-2025) | MPV | 5 Door | ||
| Jaguar | Jaguar E Pace (2017-2025) | X540 | SUV | 5 Door | |
| Jaguar | Jaguar F Pace (2016-2025) | X761 | SUV | 5 Door | |
| Land Rover | Land Rover Discovery (2017-2025) | SUV | 5 Door | ||
| Land Rover | Land Rover Range Rover Velar (2017-2025) | SUV | 5 Door | ||
| Mazda | Mazda CX80 (2024-2025) | Hatchback | 5 Door | ||
| Nissan | Nissan Qashqai (2021-2025) | J12 | SUV | 5 Door | Maximum weight load 50Kg |
| Porsche | Porsche Cayenne (2018-2025) | PO536 | SUV | 5 Door | |
| Renault | Renault Austral (2023-2025) | SUV | 5 Door | ||
| Seres | Seres 3 (2020-2025) | 3 Door | |||
| Volkswagen | Volkswagen Touareg (2018-2025) | CR7 | SUV | 5 Door |





















